S t u d e n t s
PhD Students:
Master Students:
- 2024 | Sami Mechtouf | Master in Computer Science at University of Caen Normandy (France) on Multimodal Text Generation for Cognitively Impaired People
- 2024 | Thomas Berthelin Le Tellier | Master in Computer Science at University of Caen Normandy (France) on NLP-guided Oral-Tactile Interfaces for Visually Impaired People
- 2024 | Dhia Merzoughi | Master in Computer Science at University of Caen Normandy (France) on Generation of Clinical Notes in Psychiatry
- 2024 | Aurélien Bournonville | Master in Computer Science at University of Caen Normandy (France) on Combination of Haptic and Oral Feedback for Non-visual Web Information Access
- 2024 | Azamat Kaibaldiyev | Master in Marine and Maritime Intelligent Robotics at University of Toulon (France) on Visual Attention Modelling Constrained by Text
- 2023 | Paul Cussac | Master in Applied Mathematics at CY Cergy Paris University (France) on Stock-market Analysis using Transformers
- 2022 | Valentin Renier | Master in Computer Science at University of Caen Normandie (France) on Embodied Conversational Agent for Mental Health
- 2021 | Alexandre Perier | Master in Computer Science at IMT Atlantique (France) on Unsupervised Generation of Humorous Quotes
- 2021 | Riya Gupta | Master in Electrical Engineering at Columbia University (USA) on Multidomain Neural Text Style Transfer
- 2021 | François Ledoyen | Master in Computer Science at the University of Caen Normandie (France) on Image-to-Text Generation for Web Page Skimming
- 2019 | Nesrine Bannour | Master in Computer Science at the Graduate School in Electrical Engineering, Computer Science and Communications Networks (France) on Patch-based Identification of Lexical Semantic Relations
- 2013 | Sotra Belkhir | Master in Computer Science at the University of Caen Normandie (France) on Analysis of the Dynamics of Terminological Ontologies
- 2012 | Amira Missaoui | Master in Computer Science at the University of Caen Normandie (France) on Predictor Model within Dynamics of Social Network Metadata
- 2010 | Ruben Costa | Master in Computer Science at the University of Beira Interior (Portugal) on Escul@pio: Uma plataforma Colaborativa de Acesso ao UMLP
- 2010 | Tiago Barbosa | Master in Computer Science at the University of Beira Interior (Portugal) on Construção Automática de Micro-Ontologias para a Personalização na Web
- 2009 | Nuno Guimarães | Master in Computer Science at the University of Beira Interior (Portugal) on Detecção Automática da Negação
- 2009 | Manuel Lourenço | Master in Computer Science at the University of Beira Interior (Portugal) on Extração de Palavras Compostas por Bootstrapping
- 2009 | David Machado | Master in Computer Science at the University of Beira Interior (Portugal) on Procura Estruturada de Textos para Perfis de Utilizadores
- 2009 | Daniel Rodrigues | Master in Computer Science at the University of Beira Interior (Portugal) on Construção Automática de um Dicionário Emocional para o Português
- 2009 | Sónia Bastos | Master in Computer Science at the University of Beira Interior (Portugal) on Unsupervised Learning of Ontology in the Medical Domain
- 2007 | Sebastião Pais | Master in Computer Science at the University of Beira Interior (Portugal) on Classification of Opinionated Texts by Analogy
- 2006 | Claúdia Santos | Master in Computer Science at the University of Beira Interior (Portugal) on Sentence Selection for Automatic Summarization using Soft Clustering Techniques
- 2006 | Ricardo Campos | Master in Computer Science at the University of Beira Interior (Portugal) on Web Document Clustering using Web Content Mining Techniques
Bachelor Students (only recent):
- 2024 | Asmit Gangli | Bachelor in Computer Science at the IIT-Patna (India) on Neuro-symbolic Models for the Generation of Humorous Quotes
- 2024 | Samarth Garg | Bachelor in Computer Science at the Indian Institute of Information Technology, Gwalior (India) on Belief-based Learning for Language Modelling
- 2023 | Ramakrishna Pinninti | Bachelor in Computer Science at the Central Institute of Technology Korajhar (India) on Knowledge-based Humour Generation
- 2021 | Prince Jha | Bachelor in Computer Science at the IIT-Patna (India) on Multimodal Patch-based Identification of Lexico-semantic Relations
- 2021 | Sriram Pingali | Bachelor in Computer Science at the IIT-Patna (India) on Neural Sentence Compression
- 2020 | Chinmay Rane | Bachelor in Computer Science at the IIIT-Gwalior (India) on Neural Text Style Transfer
- 2020 | Rohan Kumar | Bachelor in Computer Science at the IIT-Patna (India) on Speaker-addressee Identification and Dialogue Generation
- 2020 | Anubhav Jangra | Bachelor in Computer Science at the IIT-Patna (India) on Multimodal Identification of Lexico-semantic Relations
- 2019 | Karan Praharaj | Bachelor in Computer Science at the Shiv Nadar University (India) on Patch-based Methodologies for the Identification of Lexical Similarity
- 2019 | Arbaaz Qureshi | Bachelor in Computer Science at the IIT-Patna (India) on Multimodal Deep Learning Techniques for the Estimation of Depression Level
- 2019 | Srivatsa Ramesh | Bachelor in Computer Science at the IIT-Patna (India) on Multi-Objective Clustering for Web Page Segmentation