R e s e a r c h

Research Interests:
Gaël Dias is interested in (1) Lexical Semantics, (2) Information Digestion, (3) Web Accessibility for Visually Impaired People and (4) Multimodal NLP for Mental Health. In (1), his main
studies focus on word meaning representation, multiword expression extraction, semantic relation identification and construction of lexical taxonomies. In (2), he is particularly
interested in topic segmentation, extractive summarization, sentence simplification and ephemeral clustering. In (3), he develops haptic and concurrent speech interfaces for text skimming.
In (4), he works on multimodal fusion, hybrid learning, transfer learning and digital phenotyping.
Funded projects:
- On-going | FHU A2M2P (Improving the Prognosis of Addictive and Mental Disorders through Personalised Medicine)
- On-going | HDH RIAC-COVID19 (Automatic Cluster Identification from Emergency Calls)
- On-going | BPI TAG-THUNDER (Access to Web Documents by Spatialized Oral Feedback)
- On-going | FCT MOVES (Monitoring Virtual Crowds in Smart Cities)
- 2016 | ANR ART-ADN (Access to Digital Documents by Oral and Haptic Feedback)
- 2015 | CPER SEMCOMP (Semantic Resources to Access Web Documents for E-Learning)
- 2014 | ANR DOCSCOPE (Fraud Detection in Digital Document)
- 2012 | FCT PT-STAR (Speech Translation Advanced Research to and from Portuguese)
- 2012 | FCT VIPACCESS (Ubiquitous Web Access for Visually Impaired People)
- 2011 | FCT MEDON (Using Ontologies to Model Data and Medical Procedures)
- 2007 | FCT SUMO (Automatic Text Summarization for Mobile Technologies)
- 2007 | FCT SITE-O-MATIC (Web Automation and Adaptive Web)
- 2007 | CRUP LEILA II (Learning Lexical Associations towards Ontology Construction)
- 2005 | CRUP LEILA (Learning Lexical Associations)
- 2005 | GRICES MULTILEXI (Multilingual Term Extraction for Lexicographic Purposes)
Organisation of Events:
Journal Special Issues:
Selected Talks:
- 2013 | Temporal Web Information Retrieval: Text and Image | University of Kyoto (Japan)
- 2012 | Temporal Disambiguation of Timely Implicit Queries | International Worshop on Big Data Analytics for the Temporal Web (France)
- 2011 | Cross Domain Subjectivity Classification using Multi-View Learning | University of Southern California (USA)
- 2009 | Learning Natural Language | Bulgarian Academy of Science (Bulgaria)
- 2006 | Towards Web Browsing for Visually Impaired People | INESC-ID (Portugal)
- 2005 | Efficient Extraction of Multiword Units | University of Helsinki (Finland)
- 2005 | Sentence Compression for Text Summarization | University of Porto (Portugal)
- 2004 | Searching the Web by Discovering and Clustering Related Terms | Jozef Stefan Institute (Slovenia)
- 2004 | Topic Segmentation | 11th International Summer Conference on Probability and Statistics (Bulgaria)
- 2000 | Statistical Analysis of Texts | University of Ljubljana (Slovenia)
Scientific Expertise in Conferences and Journals (after 2011):
Participation in HdR and PhD Jury:
- 2021 | Fabrice Maurel (HdR France), Sabyasachi Kamila (PhD India)
- 2020 | Judith Jeyafreeda Andrew (PhD France), Sukanta Sen (PhD India), Sayantan Mitra (PhD India), Thi-Tuyet Hai Nguyen (PhD France), Sarah Valentin (PhD France)
- 2019 | Debajyoty Banik (PhD India), Caroline Pasquer (PhD France), Shad Akhtar (PhD India), Dorian Kodelja (PhD France), Thiziri Belkacem (PhD France)
- 2018 | Ophélie Fraisier (PhD France), Simon Moura (PhD France)
- 2017 | Georgios Balikas (PhD France)
- 2016 | Kumar Sikdar (PhD India)
- 2015 | Mohammed Hasanuzzaman (PhD France)
- 2014 | Marc Spaniol (HdR France), Laurie Serrano (PhD France)
- 2013 | Mustapha Mojahid (HdR France), Sarra Ben Abbès (PhD France), Francisco Costa (PhD Portugal), Wei Wang (PhD France), Brett Drury (PhD Portugal), Gaël Lejeune (PhD France)
- 2012 | Tasadit Amghar (HdR France), Antoine Doucet (HdR France), Carlos Ramisch (PhD France), Mika Timonen (PhD Finland), Milagros Gavilanes (PhD Spain), Lei Zhang (PhD France)
- 2011 | Leila Amroussi (PhD France), Jean-Marc Lecarpentier (PhD France)
- 2010 | Mario Rodríguez (PhD Spain), José Sais (PhD Portugal)
- 2009 | Ana Leal (PhD Portugal)
- 2008 | Grzegorz Dziczkowski (PhD France)
- 2007 | Porfírio Filipe (PhD Portugal)
- 2005 | Antoine Doucet (PhD Finland)
- 2004 | Luisa Coheur (PhD Portugal)
Software and Resource:
- SENTA | Software for the N-ary Extraction of Textual Associations (Available on demand)
- TEMPOWORDNET | Lexical Knowledge Base for Temporal Analysis
Awards: